| Interface | osid.calendaring.Time | ||
|---|---|---|---|
| Implements | osid.OsidPrimitive | ||
| Used By | osid.Metadata | ||
osid.calendaring.ScheduleSlot | |||
osid.calendaring.TimeList | |||
osid.configuration.Value | |||
osid.locale.CalendarFormattingSession | |||
osid.search.terms.TimeRangeTerm | |||
osid.search.terms.TimeTerm | |||
| Description |
The Any element more fine grained than the specified granularity is meaningless. | ||
| Method | getTimeType | ||
| Description |
Gets the time type. | ||
| Return | osid.type.Type | the time type | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getHour | ||
| Description |
Gets the hour of the day 0-23. | ||
| Return | cardinal | the hour of the day | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMinute | ||
| Description |
Gets the minute of the hour 0-59. | ||
| Return | cardinal | the minute of the hour | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getSecond | ||
| Description |
Gets the second of the minute 0-59. | ||
| Return | cardinal | the second of the minute | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMilliseconds | ||
| Description |
Gets the number of milliseconds in this second 0-999. A millisecond is one thousandth (1e-3) of a second. | ||
| Return | cardinal | the milliseconds of the second | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMicroseconds | ||
| Description |
Gets the number of microseconds of the second 0-999. A microsecond is one millionth (1e-6) of a second. | ||
| Return | cardinal | the micrseconds of the millisecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getNanoseconds | ||
| Description |
Gets the number of nanoseconds of the microsecond 0-999. A nanosecond is one billionth (1e-9) of a second. | ||
| Return | cardinal | the nanoseconds of the microsecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getPicoseconds | ||
| Description |
Gets the number of picoseconds of the nanosecond 0-999. A picosecond is one trillionth (1e-12) of a second. | ||
| Return | cardinal | the picoseconds of the nanosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getFemtoseconds | ||
| Description |
Gets the number of femtoseconds of the picosecond 0-999. A femtosecond is one quadrillionth (1e-15) of a second. | ||
| Return | cardinal | the femtoseconds of the picosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getAttoseconds | ||
| Description |
Gets the number of attoseconds of the femtoseconds 0-999. An attosecond is one quintillionth (1e-18) of a second. | ||
| Return | cardinal | the attoseconds of the femtosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getZeptoseconds | ||
| Description |
Gets the number of zeptoseconds of the attosecond 0-999. A zeptosecond is one sextillionth (1e-21) of a second. | ||
| Return | cardinal | the zeptoseconds of the attosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getYoctoseconds | ||
| Description |
Gets the number of yoctoseconds of the picosecond 0-999. A yoctosecond is one septillionth (1e-24) of a second. This is getting quite small. | ||
| Return | cardinal | the yoctoseconds of the picosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getRontoseconds | ||
| Description |
Gets the number of rontoseconds of the yoctosecond 0-999. A rontosecond is one octillionth (1e-27) of a second. | ||
| Return | cardinal | the rontoseconds of the yoctosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getQuectoseconds | ||
| Description |
Gets the number of quectoseconds of the rontosecond 0-999. A quectosecond is one nonillionth (1e-30) of a second. | ||
| Return | cardinal | the quectoseconds of the rontosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMilliquectoseconds | ||
| Description |
Gets the number of milliquectoseconds of the quectosecond 0-999. A milliquectosecond is one decillionth (1e-33) of a second. | ||
| Return | cardinal | the milliquectoseconds of the quectosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMicroquectoseconds | ||
| Description |
Gets the number of microquectoseconds of the milliquectosecond 0-999. A microquectosecond is one undecillionth (1e-36) of a second. | ||
| Return | cardinal | the microquectoseconds of the milliquectosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getPlanckseconds | ||
| Description |
Gets the number of planckseconds of the microquectoseconds. A plancksecond is 53.91247 quattuordecillionths (5.391247e-44) of a second. | ||
| Return | cardinal | the planckseconds of the microquectosecond | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getGranularity | ||
| Description |
Gets the granularity of this time. The granularity indicates the resolution of the clock (the tick). More precision than what is specified in this method cannot be inferred from the available data. | ||
| Return | osid.calendaring.DateTimeResolution | granularity | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getGranularityMultiplier | ||
| Description |
If the granularity of the time equals
| ||
| Return | cardinal | granularity multiplier | |
| Compliance | mandatory | This method must be implemented. | |